Properties
2124 Branard St This is a Single-Family Home located at 2124 Branard Street, Houston TX. 2124 Branard St has 2 beds, 1 bath, and approximately 1,434 square feet. The property was built in 1935. 2124 Branard St is in the Greenway- Upper Kirby neighborhood in Houston, TX. The average list price for Greenway- Upper Kirby is $773,358.
| Beds | 2 Bed |
| House Size | 1,434 Sq Ft |
| Year Built | 1935 |
| Property Type | Single Family Home |
| Style | Traditional |
| Units | 1 |
| Pool | Gunite |
| Heating | Central |
| Baths | 1 Bath |
| Lot Size | 6,250 Sq Ft Lot |
| Stories | 1 |
| Garage | Detached Garage |
| Cooling | Central |
| Year Renovated | 1935 |
© InsideTheLoopRentals